Past Financials
Income and expenses for 2009
| Income: | $55,158* | |
| Income (orphanage): | $10,619 | |
| Expenses: | $57,620 | |
| Expenses by category | ||
| Class creation: | $22,016 | Editing |
| $416 | Hardware | |
| $482 | Software | |
| $1,455 | Shipping and fulfillment | |
| $1,140 | Materials | |
| Fundraising: | $2,829 | Online credit card processing |
| Office: | $597 | Accounting, tax preparation, bank charges |
| $724 | Office supplies | |
| $1,054 | Telephone | |
| $456 | Food and travel | |
| Website: | $4,978 | Hosting, access, registration |
| $22,611 | Programming and design (partially for the Murdock grant) | |
* Includes a $20,000 grant from the Murdoch Foundation for programming new features for 2010.
Income and expenses for 2008
| Income: | $50,251 | |
| Expenses: | $49,724 | |
| Expenses by category | ||
| Class creation: | $13,032 | Editing |
| $4,141 | Hardware | |
| $430 | Software | |
| $0 | Recording equipment | |
| $212 | Shipping | |
| $7,000 | Teacher payments* | |
| $200 | Miscellaneous help | |
| LAMP3 | $10,013 | Distribution of classes and research** |
| The Story of Jesus | $2,932 | Publishing costs |
| Fundraising: | $874 | Online credit card processing |
| $295 | Foundation research | |
| $497 | Advertising*** | |
| Office: | $3,994 | Tax preparation, postage, telephone, and office supplies |
| $475 | Travel | |
| Website: | $693 | Web access |
| $109 | Domain name registration | |
| $3,072 | Hosting | |
| $930 | Programming | |
| $825 | Design | |
|
* When a teacher creates a custom course for our Foundations curriculum, we pay $1000 per three hours of lecture. |
||
Income and expenses for 2007
| Income: | $41,453 | |
| Expenses: | $41,599 | |
| Expenses by category | ||
| Class creation: | $7,500 | Editing |
| $4,582 | Hardware | |
| $495 | Software | |
| $356 | Recording | |
| $825 | Shipping | |
| $17,000 | Teacher payments* | |
| LAMP3 | $1,411 | Distribution of classes |
| Fundraising: | $1,830 | Online credit card processing** |
| $277 | Advertising | |
| Office: | $1,582 | Tax preparation, postage, telephone, and office supplies |
| $300 | Travel | |
| $285 | Miscellaneous | |
| Website: | $474 | Web access |
| $167 | Domain name registration | |
| $2,217 | Hosting | |
| $2,298 | Programming | |
|
* When a teacher creates a custom course for our Foundations curriculum, we pay $1000 per three hours of lecture. |
||
Year-to-date income and expenses (11/22/2006)
|
2006 has been the year of volunteers. Because of your giving and their labors, we have been able to publish quite a few classes that we had recorded in previous years. We trust you will see that your gifts are indeed necessary and wisely spent. |
||
| Income: | $25,627.75 | |
| Expenses: | $15,624.13 | |
| Expenses by category | ||
| Editing: | $945 | Editing (most of our classes are edited by volunteers) |
| $1,336.59 | Hardware (sound equipment) | |
| $1,082 | Software (audio filters to improve audio quality) | |
| Fundraising: | $1,992.19 | Online credit card processing* |
| Office: | $985.65 | Tax preparation and postage |
| Website: | $538.10 | Web access |
| $155.30 | Domain name registration | |
| $3,051.80 | Hosting** | |
| $5,537.50 | Programming*** | |
|
* No money is spent to actually raise money, and we have found ways to lower this amount next year. |
||

Delicious
Digg
StumbleUpon
Reddit
Facebook
Google
Yahoo